
In this article we will look at best credit cards in India with no annual fee. When it comes to credit cards in India, the penetration is low. However as purchasing power and lifestyle spending is increasing we expect credit card penetration will rise accordingly. We have shortlisted credit cards in the list below –
- IndusInd Platinum Credit Card
Annual Fee | 1st Year – Rs.0 2nd Year onwards – Rs.0 APR – 46% per annum |
Joining Offers | No joining offers |
Rewards | 1.5 reward points for every ₹ 150 spent |
Benefits | Comprehensive insurance benefits |
Additional Benefits | Fuel surcharge waiver |
Documents | Address Proof ID Proof PAN One photograph, Salary slip/Form 16 |
- ICICI Platinum Chip Credit Card
Annual Fee | Joining Fee – NIL Annual Fee (Second year onwards) – NIL Overdue Interest – 40.80% annualized |
Rewards | Earn 2 Reward Points on every ₹ 100 spent for all retail purchases except fuel. Get 1 Reward Point on every ₹ 100 spent on utilities and insurance categories. |
Benefits | 1% fuel surcharge waiver on Hindustan Petroleum fuel pumps on your transactions of up to Rs. 4,000. |
Additional Benefits | Contact ICICI Bank |
Documents | Address Proof ID Proof PAN One photograph, Salary slip/Form 16 |
- SBI Unnati Credit Card
Annual Fee | Annual Fee (First 4 years): Nil Renewal Fee (5th year onwards): Rs 499 Add-on Fee (per annum): Nil |
Rewards | 1 Reward Point for every Rs.100 spent |
Benefits | Receive Rs. 500 Cashback(within 15 days), when annual spending of Rs.50,000 is achieved |
Additional Benefits | For each fuel transaction between Rs.500 and Rs. 3000, 1% fuel surcharge waived |
Documents | Visit to nearest SBI branch for details |
- Kotak Fortune Gold Credit Card
Annual Fee | Joining Fees – Nil Annual Fees – Nil APR – 42% |
Rewards | N.A. |
Benefits | Zero Liability cover up to Rs.50,000 in case of any fraudulent transactions |
Additional Benefits | Avail Fuel Surcharge Waiver on Transactions between Rs. 500/- and Rs. 3000/- (Maximum fuel surcharge waiver allowed in a calendar year – Rs.3500) Spend Rs. 1,50,000 in a year and get 4 free PVR tickets OR Cash back of Rs. 750 |
Documents | Address Proof ID Proof KYC – PAN One photograph, Salary slip/Form 16 |
- Axis MY Zone Easy Credit Card
Annual Fee | 1st Year – Rs.0(.Waived on spending 5,000 within 45 days) – Rs.500(If above condition not met) 2nd Year Onwards – 500 APR – 46.78% per annum |
Joining Offers | 100 points on joining |
Rewards | 4 points/200 spent 20 points/200 spent on shopping during weekends 40 points/200 spent on dining during weekends |
Benefits | Complimentary Lounge Access |
Additional Benefits | 25% Cashback on movie ticket bookings Fuel Surcharge Waiver |
Documents | Address Proof ID Proof KYC – PAN One photograph, Salary slip/Form 16 |
Apart from above credit cards, following is the list of additional credit cards –
- IDFC First Select Credit Card
- Axis Insta Easy Credit Card
- HSBC Visa Platinum Credit Card
- YES First Preferred Credit Card
Read More –
Demat Nominee Update, PAN-Aadhar Link, MF Nominee Update deadlines extended.
IPL(Indian Premier League) has brand value of more than $10 Billion
For latest news in the world of business and finance click here
For any queries, suggestions, drop us a email at teamfinside@gmail.com
If you like our content please share this article among your networks.